Map
Scored in 166 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 3355.59 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 1852.49 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 2611.93 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 103.08 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 89.59 |
| Leaf Mn Mine (μg/g) | manganese concentration | green house study | microgram | 1 | Pb Mine soil | 40.26 |
| Leaf Cu Mine (μg/g) | copper concentration | green house study | microgram | 1 | Pb Mine soil | 7.68 |
| Leaf B Mine (μg/g) | boron concentration | green house study | microgram | 1 | Pb Mine soil | 43.09 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 1 | Pb Mine soil | 20381.43 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 1 | Pb Mine soil | 20488.66 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 1 | Pb Mine soil | 3443.64 |
