Map
Scored in 558 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| SizeMainEffect2009 | — | — | dimensionless unit | 1 | Flowering time in simulated seasons | -0.1 |
| YieldPlantingSummer2009 | seed weight | — | gram | 1 | Flowering time in simulated seasons | 0.0965741 |
| DTF sweden 2009 (1st experiment) | days to flowering trait | — | day | 1 | Flowering time in simulated seasons | 29.25 |
| YieldLocSweden2009 | seed weight | — | dimensionless unit | 1 | Flowering time in simulated seasons | 0.0860741 |
| YieldMainEffect2009 | seed weight | — | dimensionless unit | 1 | Flowering time in simulated seasons | -0.0930741 |
| YieldPlantingSummerLocSweden2009 | seed weight | — | dimensionless unit | 1 | Flowering time in simulated seasons | -0.0305741 |
| Yield sweden 2009 (1st experiment) | seed weight | — | gram | 1 | Flowering time in simulated seasons | 0.1855 |
| DTF sweden 2009 (2nd experiment) | days to flowering trait | — | day | 1 | Flowering time in simulated seasons | 25.75 |
| Mature cell length | cell elongation trait | — | micrometer | 1 | Mejion | 158.577 |
| Meristem zone length | cell elongation trait | — | micrometer | 1 | Mejion | 154.381 |
