Map
Scored in 353 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 38.0 |
| Sterol | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 117.387341336 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 27.0 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 60.5 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 46.33333333 |
