Map
Scored in 223 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| P31 | phosphorus concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9292.74892417 |
| S34 | sulfur concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 11012.1612932 |
| K39 | potassium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 56822.3352783 |
| Ca43 | calcium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 58689.5488167 |
| Mn55 | manganese concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 97.5147043833 |
| Fe57 | iron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 117.315114717 |
| Co59 | cobalt concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.580370626833 |
| Ni60 | nickel concenteration | growth chamber study | concentration unit | 6 | Ion Concentration | 6.41893848217 |
| Cu65 | copper concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 13.750729495 |
| Zn66 | zinc concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 113.625283867 |
| As75 | arsenic concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.465469381667 |
| Se82 | selenium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 10.5077540353 |
| Rb85 | lodicule morphology trait | growth chamber study | concentration unit | 6 | Ion Concentration | 122.0124265 |
| Mo98 | molybdenum concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9.8101962885 |
| Cd111 | cadmium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 1.1197133845 |
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 55.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.92 |
| Estimated Soil Pb | — | — | — | 1 | Pb Mine soil | 0.788097937 |
| Leaf Pb Mine (μg/g) | — | — | — | 1 | Pb Mine soil | 83.07 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 5560.72 |
