Map
Scored in 312 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mean(R) CK | root branching | cytokinin treatment | unit | 1 | Cytokinin (CK) treatment | 2.6145 |
| Mean(R) C | root branching | laboratory study | unit | 1 | Control (C) treatment | 4.6579 |
| Mean(R) ABA | root branching | abscisic acid treatment | unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(P2) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.546 |
| Mean(P2) CK | root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 8.6919 |
| Mean(P2) C | root length | laboratory study | millimeter | 1 | Control (C) treatment | 11.2706 |
| Mean(P2) ABA | root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 10.0665 |
| Mean(LRR) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.5248 |
| Mean(LRR) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.0188 |
| Mean(LRR) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.1439 |
| Mean(LRR) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRL) IAA | lateral root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.856 |
| Mean(LRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 0.2845 |
| Mean(LRL) C | lateral root length | laboratory study | millimeter | 1 | Control (C) treatment | 1.3395 |
| Mean(LRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRD R) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.764 |
| Mean(LRD R) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.2791 |
| Mean(LRD R) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.437 |
| Mean(LRD R) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRD P) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.6094 |
