Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
1	FT Diameter Field	PTO	TO:0000241	Longest diameter of the plant measured on the day the first flower was observed			length unit	UO	UO:0000001
2	At2 CFU2	PTO	TO:0000315				colony forming unit	UO	UO:0000210
3	Leaf serr 16	PTO	TO:0006063	Average severity of serration across 4 plants was scored between 0 (entire lamina) and 1.5 (jagged serration) after 5 weeks of growth			dimensionless unit	UO	UO:0000186
4	Seed bank 133-91	PTO	TO:0000253	Genotypes consistently decreased their percentage of germination between 91 and 133 days of dry storage. The time point for this sudden reduction in germination rate was scored by the slope between germination percentages at these two time points			dimensionless unit	UO	UO:0000186
5	Na23	PTO	TO:0000526	Sodium concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
6	Leaf serr 10	PTO	TO:0006063	Average severity of serration across 4 plants was scored between 0 (entire lamina) and 1.5 (jagged serration) after 8 weeks of growth			dimensionless unit	UO	UO:0000186
7	Emco5	PTO	TO:0002703	All interactions were scored specifically on first true leaves as compatible, incompatible or intermediate depending on the consistency of presence / absence of sporangiophores determined on 5-10 seedlings of each genotype with three independent replications			dimensionless unit	UO	UO:0000186
8	Leaf roll 16	PTO	TO:0006064	Results expressed as binary data, determined by the presence (1) or absence (0) of rolled leaves in all 4 plants / accession at 5 weeks growth			dimensionless unit	UO	UO:0000186
9	Leaf roll 10	PTO	TO:0006063	Results expressed as binary data, determined by the presence (1) or absence (0) of rolled leaves in all 4 plants / accession at 8 weeks growth			dimensionless unit	UO	UO:0000186
10	Bs	PTO	TO:0000315	Four days after inoculation, leaves were scored by eye for disease symptom using a scale from 0 (no visible symptom) to 10 (leaves collapse and turn yellow), with an increment of 1.			count unit	UO	UO:0000189
11	2W	PTO	TO:0000344	Number of days required for the bolt height to reach 5cm			day	UO	UO:0000033
12	Rosette Erect 22	PTO	TO:0006064	(22°C was the only temperature at which this phenotype was frequently observed). Results were expressed as binary data, determined by the central rosette being erect (1) or not (0) in all 4 plants / accession phenotyped at 5 weeks post germination			dimensionless unit	UO	UO:0000186
13	Cd114	PTO	TO:0006059	Cadmium concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
14	Width 16	PTO	TO:0006062	The diameters of 4 plants of each accession were measured and the results were expressed as an average value across all available replicates.Plants were scored 5 weeks post germination			centimeter	UO	UO:0000015
15	Storage 28 days	PTO	TO:0000253	Primary dormancy was measured as the progressive increase of germination rate measured after 28 days of dry storage			percent	UO	UO:0000187
16	LY 	PTO	TO:0000652	Presence of lesioning and yellowing.			dimensionless unit	UO	UO:0000186
17	avrRpm1	PTO	TO:0000315	Following inoculation of two leaves per plant with 0.1 ml of 10 -8 cfu/ml bacteria in 10 mM MgSO4 buffer using a blunt-tipped syringe, leaf collapse was scored at 20 hrs and again at 24 hrs after inoculation. A positive score at either time point was deemed a hypersensitive response			dimensionless unit	UO	UO:0000186
18	Width 10	PTO	TO:0006062	The diameters of 4 plants of each accession were measured and the results were expressed as an average value across all available replicates.Plants were scored 8 weeks post germination			centimeter	UO	UO:0000015
19	Chlorosis 22	PTO	TO:0006060	Results expressed as binary data, determined by the presence (1) or absence (0) of chlorosis in all 4 plants / accession after 5wks of growth			dimensionless unit	UO	UO:0000186
20	Storage 7 days	PTO	TO:0000253	Primary dormancy was measured as the progressive increase of germination rate measured after 7 days of dry storage			percent	UO	UO:0000187
21	As2 CFU2	PTO	TO:0000315				colony forming unit	UO	UO:0000210
22	Co59	PTO	TO:0006050	Cobalt concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
23	FW 	PTO	TO:0000652	Lesioning measured by fresh weight			gram	UO	UO:0000021
24	Cu65	PTO	TO:0006052	Copper concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
25	Bacterial titer	PTO	TO:0000315	Following inoculation into leaf  tissues, the titers of bacteria were measured at 0 and 4 days. Bacterial titres were measured from hole-punched leaf disks ground in 200&mu;L of 10 mM MgSO4. Measurements were expressed as colony forming units per unit area and replicated in triplicate.			colony forming unit	UO	UO:0000210
26	Width 22	PTO	TO:0006062	The diameters of 4 plants of each accession were measured and the results were expressed as an average value across all available replicates.Plants were scored 5 weeks post germination			centimeter	UO	UO:0000015
27	Storage 56 days	PTO	TO:0000253	Primary dormancy was measured as the progressive increase of germination rate measured after 56 days of dry storage			percent	UO	UO:0000187
28	YEL 	PTO	TO:0006060	Yellowing is a precocious,more diffused leaf chlorosis.Accessions were divided in three subgroups (mild, intermediate and severe) according to the severity of the yellowing.			dimensionless unit	UO	UO:0000186
29	FLC	PTO	TO:0002616	RNA was extracted from leaves after 4 wks of growth. FLC gene expression levels were determined by Northern hybridization quantified relative to $Beta;-TUBULIN expression			ratio	UO	UO:0000190
30	FT16	PTO	TO:0000344	Plants were checked bi-weekly for presence of first buds, and the average flowering time of 4 plants of the same accession were collected			day	UO	UO:0000033
31	FT10	PTO	TO:0000344	Plants were checked bi-weekly for presence of first buds, and the average flowering time of 4 plants of the same accession were collected			day	UO	UO:0000033
32	FT Duration GH	PTO	TO:0000366	Number of days between appearance of the first flower and the senescence of the last flower			day	UO	UO:0000033
33	Se82	PTO	TO:0006055	Selenium concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
34	LDV	PTO	TO:0000344	Number of days to flowering under long days after 4 weeks vernalization.  Seeds were stratified, and days we counted from the end of stratification. The experiment was stopped at 200 d, and accessions that had not flowered at that point were assigned a value of 200			day	UO	UO:0000033
35	Noco2	PTO	TO:0002703	All interactions were scored specifically on first true leaves as compatible, incompatible or intermediate depending on the consistency of presence / absence of sporangiophores determined on 5-10 seedlings of each genotype with three independent replications			dimensionless unit	UO	UO:0000186
36	8W GH LN	PTO	TO:0000241	Leaf number was scored as the number of rosette leaves and the number of cauline leaves when the bolt reached 5cm			count unit	UO	UO:0000189
37	0W	PTO	TO:0000344	Number of days required for the bolt height to reach 5cm			day	UO	UO:0000033
38	MT GH	PTO	TO:0000366	Number of days between last flower senescence and complete plant senescence			day	UO	UO:0000033
39	After Vern Growth	PTO	TO:0000515	Vegetative growth rate after vernalization was estimated as the increment of cm<SUP>2</SUP> leaf area per day between each of the three time points for which leaf area was measured			ratio	UO	UO:0000190
40	Aphid number	PTO	TO:0006067	On day 25 of growth,two alate females of the common peach aphid, <i>Myzus persicae</i>,were placed on each of four plants of each of the 96 genotypes. Nine days later, the number of offspring produced by these aphids on each plant was recorded.			count unit	UO	UO:0000189
41	LN22	PTO	TO:0000241	Plants were checked bi-weekly for presence of first buds, and the average leaf number at flowering time of 4 plants of the same accession were collected			count unit	UO	UO:0000189
42	Bs CFU2	PTO	TO:0000315	In planta bacterial growth (number of CFU / leaf area) of the P. viridiflava strain was individually measured as described in Goss and Bergelson 2006			colony forming unit	UO	UO:0000210
43	avrRpt2	PTO	TO:0000315	Following inoculation of two leaves per plant with 0.1 ml of 10 -8 cfu/ml bacteria in 10 mM MgSO4 buffer using a blunt-tipped syringe, leaf collapse was scored at 20 hrs and again at 24 hrs after inoculation. A positive score at either time point was deemed a hypersensitive response			dimensionless unit	UO	UO:0000186
44	Hypocotyl length	PTO	TO:0006065	After seven days growth under the photocycle and thermocycle treatment,plants were flattened directly on the agar and imaged on a flatbed scanner. Hypocotyl lengths were determined using NIH Image			centimeter	UO	UO:0000015
45	Germ 22	PTO	TO:0006061	Days to germination of each accession were recorded daily at each temperature upon first emergence of cotyledons			day	UO	UO:0000033
46	Leaf roll 22	PTO	TO:0006064	Results expressed as binary data, determined by the presence (1) or absence (0) of rolled leaves in all 4 plants / accession at 5 weeks growth			dimensionless unit	UO	UO:0000186
47	SD	PTO	TO:0000344	Number of days following stratification to opening of first flower. The experiment was stopped at 200 d, and accessions that had not flowered at that point were assigned a value of 200			day	UO	UO:0000033
48	8W	PTO	TO:0000344	Number of days required for the bolt height to reach 5cm			day	UO	UO:0000033
49	FT GH	PTO	TO:0000344	Flowering time was scored as the number of days between germination date and appearance of the first flower			day	UO	UO:0000033
50	DSDS50	PTO	TO:0006069	Number of days of seed dry storage required to reach 50&#37; germination, or DSDS50 value (Alonso-Blanco et al., 2003)			day	UO	UO:0000033
51	Ca43	PTO	TO:0006047	Calcium concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
52	LC Duration GH	PTO	TO:0000366	Number of days between germination and plant complete senescence			day	UO	UO:0000033
53	0W GH FT	PTO	TO:0000344	Flowering time was scored as the number of days for the bolt to reach 5cm			day	UO	UO:0000033
54	B11	PTO	TO:0006043	Boron concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
55	Chlorosis 10	PTO	TO:0006060	Results expressed as binary data, determined by the presence (1) or absence (0) of chlorosis in all 4 plants / accession after 8wks of growth			dimensionless unit	UO	UO:0000186
56	RP GH	PTO	TO:0000366	Reproduction period: number of days between the appearance of the first flower and the plant complete senescence			day	UO	UO:0000033
57	Chlorosis 16	PTO	TO:0006060	Results expressed as binary data, determined by the presence (1) or absence (0) of chlorosis in all 4 plants / accession after 5wks of growth			dimensionless unit	UO	UO:0000186
58	LFS GH	PTO	TO:0000366	Number of days between germination and senescence of the last flower			day	UO	UO:0000033
59	Germ 10	PTO	TO:0006061	Days to germination of each accession were recorded daily at each temperature upon first emergence of cotyledons			day	UO	UO:0000033
60	Germ 16	PTO	TO:0006061	Days to germination of each accession were recorded daily at each temperature upon first emergence of cotyledons			day	UO	UO:0000033
61	Anthocyanin 16	PTO	TO:0000071	Results expressed as binary data, determined by the presence (1) or absence (0) of anthocyanin in all 4 plants / accession after 5wks of growth			dimensionless unit	UO	UO:0000186
62	Anthocyanin 10	PTO	TO:0000071	Results expressed as binary data, determined by the presence (1) or absence (0) of anthocyanin in all 4 plants / accession after 8wks of growth			dimensionless unit	UO	UO:0000186
63	At1 CFU2	PTO	TO:0000315				colony forming unit	UO	UO:0000210
64	Ni60	PTO	TO:0006051	Nickel concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
65	P31	PTO	TO:0006045	Phosphorus concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
66	Emwa1	PTO	TO:0002703	All interactions were scored specifically on first true leaves as compatible, incompatible or intermediate depending on the consistency of presence / absence of sporangiophores determined on 5-10 seedlings of each genotype with three independent replications			dimensionless unit	UO	UO:0000186
67	As75	PTO	TO:0006054	Arsenic concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
68	Germ in dark	PTO	TO:0006068	The ability to germinate in the dark at 4&deg;C was measured as the percentage of non dormant seeds that can germinate during 1-week long cold exposure, in the absence of light			percent	UO	UO:0000187
69	FRI	PTO	TO:0002616	RNA was extracted from leaves after 4 wks of growth. FRI gene expression levels were determined by Northern hybridization quantified relative to $Beta;-TUBULIN expression			ratio	UO	UO:0000190
70	As CFU2	PTO	TO:0000315				colony forming unit	UO	UO:0000210
71	Trichome avg C	PTO	TO:0006066	Measurements were collected from leaf disks removed from the 11th leaf of plants that had been treated with 0.6ml of a water control (C). Trichome density was calculated as the trichome number per disk divided by the disk area			count unit	UO	UO:0000189
72	Vern Growth	PTO	TO:0000515	Vegetative growth rate during vernalization was estimated as the increment of cm<SUP>2</SUP> leaf area per day between each of the three time points for which leaf area was measured			percent	UO	UO:0000187
73	Mo98	PTO	TO:0006056	Molybdenum concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
74	Hiks1	PTO	TO:0002703	All interactions were scored specifically on first true leaves as compatible, incompatible or intermediate depending on the consistency of presence / absence of sporangiophores determined on 5-10 seedlings of each genotype with three independent replications			dimensionless unit	UO	UO:0000186
75	Anthocyanin 22	PTO	TO:0000071	Results expressed as binary data, determined by the presence (1) or absence (0) of anthocyanin in all 4 plants / accession after 5wks of growth			dimensionless unit	UO	UO:0000186
76	Zn66	PTO	TO:0006053	Zinc concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
77	Trichome avg JA	PTO	TO:0006066	Measurements were collected from leaf disks removed from the 11th leaf of plants that had been treated with 0.6 ml of a 0.45mM solution of jasmonic acid (Sigma J-2500) in water (JA). Trichome density was calculated as the trichome number per disk divided by the disk area			count unit	UO	UO:0000189
78	LES	PTO	TO:0000652	Lesioning is the presence in older leaves of necrotic spots, that spread to the whole leaf. Lesioned accessions were divided in three subgroups (mild, intermediate and severe) according to the severity of lesioning			dimensionless unit	UO	UO:0000186
79	Silique 16	PTO	TO:0002626	The length of 5 siliques was measured for each accession after growth had concluded			centimeter	UO	UO:0000015
80	Emoy*	PTO	TO:0002703	All interactions were scored specifically on first true leaves as compatible, incompatible or intermediate depending on the consistency of presence / absence of sporangiophores determined on 5-10 seedlings of each genotype with three independent replications			dimensionless unit	UO	UO:0000186
81	K39	PTO	TO:0000513	Potassium concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
82	0W GH LN	PTO	TO:0000241	Leaf number was scored as the number of rosette leaves and the number of cauline leaves when the bolt reached 5cm			count unit	UO	UO:0000189
83	At2	PTO	TO:0000315				colony forming unit	UO	UO:0000210
84	At1	PTO	TO:0000315				colony forming unit	UO	UO:0000210
85	LN10	PTO	TO:0000241	Plants were checked bi-weekly for presence of first buds, and the average leaf number at flowering time of 4 plants of the same accession were collected			count unit	UO	UO:0000189
86	FT Field	PTO	TO:0000344	Flowering time was scored as the number of days between germination date and appearance of the first flower			day	UO	UO:0000033
87	LN16	PTO	TO:0000241	Plants were checked bi-weekly for presence of first buds, and the average leaf number at flowering time of 4 plants of the same accession were collected			count unit	UO	UO:0000189
88	avrB	PTO	TO:0000315	Following inoculation of two leaves per plant with 0.1 ml of 10 -8 cfu/ml bacteria in 10 mM MgSO4 buffer using a blunt-tipped syringe, leaf collapse was scored at 20 hrs and again at 24 hrs after inoculation. A positive score at either time point was deemed a hypersensitive response			dimensionless unit	UO	UO:0000186
89	LD	PTO	TO:0000344	Number of days following stratification to opening of first flower. The experiment was stopped at 200 d, and accessions that had not flowered at that point were assigned a value of 200			day	UO	UO:0000033
90	Seedling Growth	PTO	TO:0000515	Seedling growth rate was given by leaf area  divided by the number of days of growth since sowing ( in cm<SUP>2</SUP>/day)			ratio	UO	UO:0000190
91	S34	PTO	TO:0006046	Sulfur concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
92	Leaf serr 22	PTO	TO:0006063	Average severity of serration across 4 plants was scored between 0 (entire lamina) and 1.5 (jagged serration) after 5 weeks of growth			dimensionless unit	UO	UO:0000186
93	DW 	PTO	TO:0000652	Lesioning measured by dry weight			gram	UO	UO:0000021
94	Seed Dormancy	PTO	TO:0000253	Number of days of seed dry storage required to reach 50&#37 germination, or DSDS50 value (Alonso-Blanco et al., 2003). The measurement for each genotype was calculated as the average value across all available replicates			day	UO	UO:0000033
95	Mn55	PTO	TO:0006048	Manganese concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
96	Silique 22	PTO	TO:0002626	The length of 5 siliques was measured for each accession after growth had concluded			centimeter	UO	UO:0000015
97	avrPphB	PTO	TO:0000315	Following inoculation of two leaves per plant with 0.1 ml of 10 -8 cfu/ml bacteria in 10 mM MgSO4 buffer using a blunt-tipped syringe, leaf collapse was scored at 20 hrs and again at 24 hrs after inoculation. A positive score at either time point was deemed a hypersensitive response			dimensionless unit	UO	UO:0000186
98	Fe56	PTO	TO:0006049	Iron concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
99	8W GH FT	PTO	TO:0000344	Flowering time was scored as the number of days for the bolt to reach 5cm			day	UO	UO:0000033
100	4W	PTO	TO:0000344	Number of days required for the bolt height to reach 5cm			day	UO	UO:0000033
101	Li7	PTO	TO:0006042	Lithium concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
102	FT22	PTO	TO:0000344	Plants were checked bi-weekly for presence of first buds, and the average flowering time of 4 plants of the same accession were collected			day	UO	UO:0000033
103	As2	PTO	TO:0000315				colony forming unit	UO	UO:0000210
104	SDV	PTO	TO:0000344	Number of days following stratification to opening of first flower. The experiment was stopped at 200 d, and accessions that had not flowered at that point were assigned a value of 200			day	UO	UO:0000033
105	Mg25	PTO	TO:0006044	Magnesium concentrations in leaves, grown in soil. Elemental analysis was performed with an ICP-MS (PerkinElmer). Sample normalized to calculated weights as described in Baxter et al., 2008			concentration unit	UO	UO:0000051
106	Secondary Dormancy	PTO	TO:0000202	Secondary dormancy was given by the slope between the germination percentages of non-dormant seeds after one and six weeks of cold treatment. Viability of non germinating seeds after cold treatment was confirmed as described in Cadman et al., 2006			percent	UO	UO:0000187
107	As	PTO	TO:0000315	Four days after inoculation, leaves were scored by eye for disease symptom using a scale from 0 (no visible symptom) to 10 (leaves collapse and turn yellow), with an increment of 1.			dimensionless unit	UO	UO:0000186
