Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
1896	Trichome perimeter	PTO	TO:0000911	Trichome perimeter (abbreviated as perimeter in the article) determined using built-in functions of Fiji ;from binary images generated by thresholding polarized light photos using the Yen method as implemented in Fiji software; average from at least 25 interactively selected detached or in situ trichomes from 3 leaves of 3 plants.			length unit	UO	UO:0000001
1898	Trichome stem length	PTO	TO:0000911	Trichome stem length (abbreviated as stem length in the article) measured using the NIS elements software with manual structure identification; from photographs taken in the UV autofluorescence channel; average from at least 25 trichomes from 3 dried leaves of 3 plants.			micrometer	UO	UO:0000017
1899	Trichome autofluorescence	PTO	TO:0000911	Visually categorized; based on typical appearance; on scale 0 (none); 0;5; 1; 2; 3 (strongest); from photographs of 3 dried leaves of 3 plants; taken in the UV autofluorescence channel.			dimensionless unit	UO	UO:0000186
1900	Leaf epidermis autofluorescence	PTO	TO:0000748	Visually categorized; based on typical appearance; on scale 0 (none); 1; 2; 3; 4; 5 (strongest); from photographs of 3 dried leaves of 3 plants; taken in the UV autofluorescence channel. Abbreviated as epidermis autofluorescence in the article.			dimensionless unit	UO	UO:0000186
1895	Trichome length	PTO	TO:0000911	Longest trichome dimension (abbreviated as length in the article) determined using built-in functions of Fiji ;from binary images generated by thresholding polarized light photos using the Yen method as implemented in Fiji software; average from at least 25 interactively selected detached or in situ trichomes from 3 leaves of 3 plants.			length unit	UO	UO:0000001
1894	Trichome solidity	PTO	TO:0000911	Trichome solidity (abbreviated as solidity in the article) determined using built-in functions of Fiji ;from binary images generated by thresholding polarized light photos using the Yen method as implemented in Fiji software; average from at least 25 interactively selected detached or in situ trichomes from 3 leaves of 3 plants.			dimensionless unit	UO	UO:0000186
1908	Metals in stomata	PTO	TO:0000465	Visually categorized; based on typical appearance; values 0 (no staining of guard cells; 1 (present in some stomata); 2 (present in many stomata); 3 (present in most or all stomata); from bright field  photographs of 3 dithizone-staines leaves of 3 plants.  Abbreviated as metal stomata in the article.			dimensionless unit	UO	UO:0000186
1907	Metal surrounding trichomes	PTO	TO:0000465	Visually categorized; based on typical appearance; values 0 (no staining around trichome base; 1 (present around  some trichomes); 2 (present around most or all trichomes); from bright field  photographs of 3 dithizone-staines leaves of 3 plants. Abbreviated as metal surrounding in the article.			dimensionless unit	UO	UO:0000186
1903	Number of trichome branches	PTO	TO:0000911	Visually categorized; values roughly corresponding to typical (or average) trichome branch number; from photographs of 3 dried leaves of 3 plants; taken in the UV autofluorescence channel. Abbreviated as trichome branches in the article.			count unit	UO	UO:0000189
1905	Metal gradient in trichomes	PTO	TO:0000465	Visually categorized; based on typical appearance; scale reflects gradient length - 0 (no intensity gradient at the trichome stem; 0.5; 1; 1.5; 2; 2.5; 3 (longest); from bright field  photographs of 3 dithizone-staines leaves of 3 plants. Abbreviated as metal gradient in the article.			dimensionless unit	UO	UO:0000186
1904	Metal ring in trichomes	PTO	TO:0000465	Visually categorized; based on typical appearance; values 0 (no rings on the base of trichome stem; 1 (rings present in some trichomes); 2 (rings present on most or all trichomes); from bright field  photographs of 3 dithizone-staines leaves of 3 plants. Abbreviated as metal ring in the article.			dimensionless unit	UO	UO:0000186
1901	Autofluorescence color	PTO	TO:0000911	Visually categorized; based on typical appearance; values 0 (none); 1 (bluish or brownish hue present); from photographs of 3 dried leaves of 3 plants; taken in the UV autofluorescence channel.			dimensionless unit	UO	UO:0000186
1893	Trichome circularity	PTO	TO:0000911	Trichome circularity (abbreviated as circularity in the article) determined using built-in functions of Fiji ;from binary images generated by thresholding polarized light photos using the Yen method as implemented in Fiji software; average from at least 25 interactively selected detached or in situ trichomes from 3 leaves of 3 plants.			dimensionless unit	UO	UO:0000186
1892	Trichome area	PTO	TO:0000911	Trichome area (abbreviated as area in the article) determined using built-in functions of Fiji ;from binary images generated by thresholding  polarized light photos using the Yen method as implemented in Fiji software; average from at least 25 interactively selected detached or in situ trichomes from 3 leaves of 3 plants.			area unit	UO	UO:0000047
1906	Metal in trichome base	PTO	TO:0000465	Visually categorized; based on typical appearance; values 0 (no staining of trichome base; 1 (present in some trichomes); 2 (present in most or all trichomes); from bright field  photographs of 3 dithizone-staines leaves of 3 plants. Abbreviated as metal base in the article.			dimensionless unit	UO	UO:0000186
1897	Callose content in trichomes	PTO	TO:0000911	Fraction of trichome area stained for callose (abbreviated as Callose content in the article); determined using built-in functions of Fiji; from binary images generated by thresholding fluorescence and polarized light iphotos using the Yen method as implemented in Fiji software; value is the sum of percentage values from 25 interactively selected detached or in situ trichomes from 3 leaves of 3 plants.			dimensionless unit	UO	UO:0000186
1909	Shaveproof trichomes	PTO	TO:0000748	Mechanical strength of trichomes determined by ease of trichome detachment by brushing in EGTA-containing saline;values 0 (trichomes detach) or 1 (trichomes stay attached to the leaf. Abbreviated as shaveproof in the article text.			dimensionless unit	UO	UO:0000186
1902	Trichome density	PTO	TO:0006066	Visually categorized; based on typical appearance; on scale 0 (none); 0.5; 1; 1.5; 2; 2.5; 3; 4 (densest); from photographs of 3 dried leaves of 3 plants; taken in the UV autofluorescence channel.			dimensionless unit	UO	UO:0000186
