Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
269	Li7	PTO	TO:0006042	Lithium concentrations in leaves			concentration unit	UO	UO:0000051
270	B11	PTO	TO:0006043	Boron concentrations in leaves			concentration unit	UO	UO:0000051
271	Na23	PTO	TO:0000526	odium concentrations in leaves			concentration unit	UO	UO:0000051
272	Mg25	PTO	TO:0006044	Magnesium concentrations in leaves			concentration unit	UO	UO:0000051
273	P31	PTO	TO:0006045	Phosphorus concentrations in leaves			concentration unit	UO	UO:0000051
274	S34	PTO	TO:0006046	Sulfur concentrations in leaves			concentration unit	UO	UO:0000051
275	K39	PTO	TO:0000513	Potassium concentrations in leaves			concentration unit	UO	UO:0000051
276	Ca43	PTO	TO:0006047	Calcium concentrations in leaves			concentration unit	UO	UO:0000051
277	Mn55	PTO	TO:0006048	Manganese concentrations in leaves			concentration unit	UO	UO:0000051
278	Fe57	PTO	TO:0006049	Iron concentrations in leaves			concentration unit	UO	UO:0000051
279	Co59	PTO	TO:0006050	Cobalt concentrations in leaves			concentration unit	UO	UO:0000051
280	Ni60	PTO	TO:0006051	Nickel concentrations in leaves			concentration unit	UO	UO:0000051
281	Cu65	PTO	TO:0006052	Copper concentrations in leaves			concentration unit	UO	UO:0000051
282	Zn66	PTO	TO:0006053	Zinc concentrations in leaves			concentration unit	UO	UO:0000051
283	As75	PTO	TO:0006054	Arsenic concentrations in leaves			concentration unit	UO	UO:0000051
284	Se82	PTO	TO:0006055	Selenium concentrations in leaves			concentration unit	UO	UO:0000051
285	Rb85	PTO	TO:0006009	Rubidium concentrations in leaves			concentration unit	UO	UO:0000051
286	Mo98	PTO	TO:0006056	Molybdenum concentrations in leaves			concentration unit	UO	UO:0000051
287	Cd111	PTO	TO:0006059	Cadmium concentrations in leaves			concentration unit	UO	UO:0000051
