Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
134	DTF sweden 2009 (1st experiment)	PTO	TO:0000344				day	UO	UO:0000033
108	Area sweden 2009 (1st experiment)						square centimeter	UO	UO:0000081
109	SizePlantingSummer2009						dimensionless unit	UO	UO:0000186
110	Size sweden 2009 (2nd experiment)						centimeter	UO	UO:0000015
111	SizePlantingSummerLocSweden2009						dimensionless unit	UO	UO:0000186
112	Area sweden 2009 (2nd experiment)						square centimeter	UO	UO:0000081
113	DTF sweden 2008 (1st experiment)	PTO	TO:0000344	FT was recorded daily as days to flower after germination in Experiments 1 and 2 with four replicates under each of the four conditions.			day	UO	UO:0000033
114	Yield sweden 2009 (2nd experiment)	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			gram	UO	UO:0000021
115	SizeLocSweden2009						dimensionless unit	UO	UO:0000186
116	DTFplantingSummerLocSweden2009	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
117	DTFlocSweden2008	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
118	DTFlocSweden2009	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
119	DTF spain 2009 (1st experiment)	PTO	TO:0000344				day	UO	UO:0000033
120	DTFplantingLoc2008	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
121	DTF spain 2009 (2nd experiment)	PTO	TO:0000344				day	UO	UO:0000033
122	Yield spain 2009 (2nd experiment)	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			gram	UO	UO:0000021
123	Size sweden 2009 (1st experiment)						centimeter	UO	UO:0000015
124	Yield spain 2009 (1st experiment)	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			gram	UO	UO:0000021
125	DTFmainEffect2009	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
126	DTFmainEffect2008	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
127	Size spain 2009 (2nd experiment)						centimeter	UO	UO:0000015
128	Size spain 2009 (1st experiment)						centimeter	UO	UO:0000015
129	DTFplantingSummer2009	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
130	DTFplantingSummer2008	PTO	TO:0000344				dimensionless unit	UO	UO:0000186
131	SizeMainEffect2009						dimensionless unit	UO	UO:0000186
132	DTF spain 2008 (1st experiment)	PTO	TO:0000344	FT was recorded daily as days to flower after germination in Experiment 1 with four replicates under spain conditions			day	UO	UO:0000033
133	YieldPlantingSummer2009	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			gram	UO	UO:0000021
135	YieldLocSweden2009	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			dimensionless unit	UO	UO:0000186
136	DTF spain 2008 (2nd experiment)	PTO	TO:0000344	FT was recorded daily as days to flower after germination in Experiment 2  with four replicates under spain conditions.			day	UO	UO:0000033
137	YieldMainEffect2009	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			dimensionless unit	UO	UO:0000186
138	YieldPlantingSummerLocSweden2009	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			dimensionless unit	UO	UO:0000186
139	Yield sweden 2009 (1st experiment)	PTO	TO:0000181	Yield was recorded as dry seed weight in grams in Experiment 2 with two replicates under each condition			gram	UO	UO:0000021
140	DTF sweden 2009 (2nd experiment)	PTO	TO:0000344				day	UO	UO:0000033
141	DTF sweden 2008 (2nd experiment)	PTO	TO:0000344	FT was recorded daily as days to flower after germination in Experiments 1 and 2 with four replicates under each of the four conditions.			day	UO	UO:0000033
