Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
388	FruitNumber	PTO	TO:0002640	Total number of fruits per plant at the end of reproduction (fruit ripening).			dimensionless unit	UO	UO:0000186
389	RGR	PTO	TO:0000654	Relative growth rate (mg d-1 g-1) measured at the inflection point of the growth curve (i.e. half final plant size), using image analysis and modelling.			speed/velocity unit	UO	UO:0000060
390	rosetteDM	PTO	TO:0000352	Rosette dry mass (mg) measured at the end of the life cycle, at fruit ripening			milligram	UO	UO:0000022
391	GrowthRate	PTO	TO:0000654	Average growth rate during the whole life cycle (final dry mass / lifespan, mg d-1).			speed/velocity unit	UO	UO:0000060
392	ScalingExponent	PTO	TO:0000654	Measured as first derivative of the scaling relationship between growth rate and plant dry mass.			dimensionless unit	UO	UO:0000186
