Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
578	clim-gs11	PTO	TO:0000183	Growing season includes November (yes/no)			dimensionless unit	UO	UO:0000186
529	rSurvival fruit mlp	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Madrid low precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
530	rSurvival fruit thi	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Tuebingen high precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
531	rSurvival fruit thp	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Tuebingen high precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
579	clim-gs12	PTO	TO:0000183	Growing season includes December (yes/no)			dimensionless unit	UO	UO:0000186
518	rFitness mhi	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Madrid high precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
519	rFitness mhp	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Madrid high precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
520	rFitness mli	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Madrid low precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
521	rFitness mlp	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Madrid low precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
522	rFitness thi	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Tuebingen high precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
523	rFitness thp	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Tuebingen high precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
524	rFitness tli	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Tuebingen low precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
525	rFitness tlp	PTO	TO:0000371	relative lifetime fitness (# offspring including 0 when plant died) in Tuebingen low precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
526	rSurvival fruit mhi	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Madrid high precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
527	rSurvival fruit mhp	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Madrid high precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
528	rSurvival fruit mli	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Madrid low precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
577	clim-gs10	PTO	TO:0000183	Growing season includes October (yes/no)			dimensionless unit	UO	UO:0000186
532	rSurvival fruit tli	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Tuebingen low precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
533	rSurvival fruit tlp	PTO	TO:0000371	relative survival to reproduction (proportion of plants or 1/0 alive/dead) in Tuebingen low precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
534	rSeeds mhi	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Madrid high precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
535	rSeeds mhp	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Madrid high precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
536	rSeeds mli	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Madrid low precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
537	rSeeds mlp	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Madrid low precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
538	rSeeds thi	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Tuebingen high precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
539	rSeeds thp	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Tuebingen high precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
540	rSeeds tli	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Tuebingen low precipitation treatment and individual (low density) replicate			ratio	UO	UO:0000190
541	rSeeds tlp	PTO	TO:0000371	relative seed production (# offspring, excluding plants that died) in Tuebingen low precipitation treatment and population (high density) replicate			ratio	UO	UO:0000190
542	clim-aet1	PTO	TO:0000183	Actual evapotranspiration of January (mm)			volumetric flow rate unit	UO	UO:0000270
543	clim-aet10	PTO	TO:0000183	Actual evapotranspiration of October (mm)			volumetric flow rate unit	UO	UO:0000270
544	clim-aet11	PTO	TO:0000183	Actual evapotranspiration of November (mm)			volumetric flow rate unit	UO	UO:0000270
545	clim-aet12	PTO	TO:0000183	Actual evapotranspiration of December (mm)			volumetric flow rate unit	UO	UO:0000270
546	clim-aet2	PTO	TO:0000183	Actual evapotranspiration of February (mm)			volumetric flow rate unit	UO	UO:0000270
547	clim-aet3	PTO	TO:0000183	Actual evapotranspiration of March (mm)			volumetric flow rate unit	UO	UO:0000270
548	clim-aet4	PTO	TO:0000183	Actual evapotranspiration of April (mm)			volumetric flow rate unit	UO	UO:0000270
549	clim-aet5	PTO	TO:0000183	Actual evapotranspiration of May (mm)			volumetric flow rate unit	UO	UO:0000270
550	clim-aet6	PTO	TO:0000183	Actual evapotranspiration of June (mm)			volumetric flow rate unit	UO	UO:0000270
551	clim-aet7	PTO	TO:0000183	Actual evapotranspiration of July (mm)			volumetric flow rate unit	UO	UO:0000270
552	clim-aet8	PTO	TO:0000183	Actual evapotranspiration of August (mm)			volumetric flow rate unit	UO	UO:0000270
553	clim-aet9	PTO	TO:0000183	Actual evapotranspiration of September (mm)			volumetric flow rate unit	UO	UO:0000270
554	clim-bio1								
555	clim-bio10	PTO	TO:0000183	Mean Temperature of Warmest Quarter (_C)			temperature unit	UO	UO:0000005
556	clim-bio11	PTO	TO:0000183	Mean Temperature of Coldest Quarter (_C)			temperature unit	UO	UO:0000005
557	clim-bio12	PTO	TO:0000183	Annual Precipitation (mm)			temperature unit	UO	UO:0000005
558	clim-bio13	PTO	TO:0000183	Precipitation of Wettest Month (mm)			temperature unit	UO	UO:0000005
559	clim-bio14	PTO	TO:0000183	Precipitation of Driest Month (mm)			temperature unit	UO	UO:0000005
560	clim-bio15	PTO	TO:0000183	Precipitation Seasonality (Coefficient of Variation)			temperature unit	UO	UO:0000005
561	clim-bio16	PTO	TO:0000183	Max Temperature of Warmest Month (_C)			temperature unit	UO	UO:0000005
562	clim-bio17	PTO	TO:0000183	Min Temperature of Coldest Month (_C)			temperature unit	UO	UO:0000005
563	clim-bio18	PTO	TO:0000183	Temperature Annual Range (5-6) (_C)			temperature unit	UO	UO:0000005
564	clim-bio19	PTO	TO:0000183	Mean Temperature of Wettest Quarter (_C)			temperature unit	UO	UO:0000005
565	clim-bio2	PTO	TO:0000183	Mean Diurnal Range (Mean of monthly (max temp - min temp))			temperature unit	UO	UO:0000005
566	clim-bio3	PTO	TO:0000183	Isothermality (2/7) (* 100)			ratio	UO	UO:0000190
567	clim-bio4	PTO	TO:0000183	Temperature Seasonality (standard deviation *100)			temperature unit	UO	UO:0000005
568	clim-bio5	PTO	TO:0000183	Max Temperature of Warmest Month (_C)			temperature unit	UO	UO:0000005
569	clim-bio6	PTO	TO:0000183	Min Temperature of Coldest Month (_C)			temperature unit	UO	UO:0000005
570	clim-bio7	PTO	TO:0000183	Temperature Annual Range (5-6) (_C)			temperature unit	UO	UO:0000005
571	clim-bio8	PTO	TO:0000183	Mean Temperature of Wettest Quarter (_C)			temperature unit	UO	UO:0000005
572	clim-bio9	PTO	TO:0000183	Mean Temperature of Driest Quarter (_C)			temperature unit	UO	UO:0000005
573	clim-cyclelength	PTO	TO:0000183	Inferred life cycle length (days)			dimensionless unit	UO	UO:0000186
574	clim-cyclevar	PTO	TO:0000183	Inferred variation in life cycle length (days)			dimensionless unit	UO	UO:0000186
575	clim-cyclevsgs	PTO	TO:0000183	Difference in days between total growing season and inferred life cycle length (days)			dimensionless unit	UO	UO:0000186
576	clim-gs1	PTO	TO:0000183	Growing season includes January (yes/no)			dimensionless unit	UO	UO:0000186
580	clim-gs2	PTO	TO:0000183	Growing season includes February (yes/no)			dimensionless unit	UO	UO:0000186
581	clim-gs3	PTO	TO:0000183	Growing season includes March (yes/no)			dimensionless unit	UO	UO:0000186
582	clim-gs4	PTO	TO:0000183	Growing season includes April (yes/no)			dimensionless unit	UO	UO:0000186
583	clim-gs5	PTO	TO:0000183	Growing season includes May (yes/no)			dimensionless unit	UO	UO:0000186
584	clim-gs6	PTO	TO:0000183	Growing season includes June (yes/no)			dimensionless unit	UO	UO:0000186
585	clim-gs7	PTO	TO:0000183	Growing season includes July (yes/no)			dimensionless unit	UO	UO:0000186
586	clim-gs8	PTO	TO:0000183	Growing season includes August (yes/no)			dimensionless unit	UO	UO:0000186
587	clim-gs9	PTO	TO:0000183	Growing season includes September (yes/no)			dimensionless unit	UO	UO:0000186
588	clim-gs prec	PTO	TO:0000183	Precipitation within growing season (mm)			volumetric flow rate unit	UO	UO:0000270
589	clim-gs sum	PTO	TO:0000183	Sum of growing season months (#months)			dimensionless unit	UO	UO:0000186
590	clim-gs tmax	PTO	TO:0000183	Maximum temperature average within growing season (_C)			temperature unit	UO	UO:0000005
591	clim-gs tmin	PTO	TO:0000183	Minimum temperature average within growing season (_C)			temperature unit	UO	UO:0000005
592	clim-pet1	PTO	TO:0000183	Potential evapotranspiration of January (mm)			volumetric flow rate unit	UO	UO:0000270
593	clim-pet10	PTO	TO:0000183	Potential evapotranspiration of October (mm)			volumetric flow rate unit	UO	UO:0000270
594	clim-pet11	PTO	TO:0000183	Potential evapotranspiration of November (mm)			volumetric flow rate unit	UO	UO:0000270
595	clim-pet12	PTO	TO:0000183	Potential evapotranspiration of December (mm)			volumetric flow rate unit	UO	UO:0000270
596	clim-pet2	PTO	TO:0000183	Potential evapotranspiration of February (mm)			volumetric flow rate unit	UO	UO:0000270
597	clim-pet3	PTO	TO:0000183	Potential evapotranspiration of March (mm)			volumetric flow rate unit	UO	UO:0000270
598	clim-pet4	PTO	TO:0000183	Potential evapotranspiration of April (mm)			volumetric flow rate unit	UO	UO:0000270
599	clim-pet5	PTO	TO:0000183	Potential evapotranspiration of May (mm)			volumetric flow rate unit	UO	UO:0000270
600	clim-pet6	PTO	TO:0000183	Potential evapotranspiration of June (mm)			volumetric flow rate unit	UO	UO:0000270
601	clim-pet7	PTO	TO:0000183	Potential evapotranspiration of July (mm)			volumetric flow rate unit	UO	UO:0000270
602	clim-pet8	PTO	TO:0000183	Potential evapotranspiration of August (mm)			volumetric flow rate unit	UO	UO:0000270
603	clim-pet9	PTO	TO:0000183	Potential evapotranspiration of September (mm)			volumetric flow rate unit	UO	UO:0000270
604	clim-prec1	PTO	TO:0000183	Mean Temperature of Driest Quarter (_C)			temperature unit	UO	UO:0000005
605	clim-prec10	PTO	TO:0000183	Precipitation of October (mm)			volumetric flow rate unit	UO	UO:0000270
606	clim-prec11	PTO	TO:0000183	Precipitation of November (mm)			volumetric flow rate unit	UO	UO:0000270
607	clim-prec12	PTO	TO:0000183	Precipitation of December (mm)			volumetric flow rate unit	UO	UO:0000270
608	clim-prec2	PTO	TO:0000183	Mean Temperature of Warmest Quarter (_C)			temperature unit	UO	UO:0000005
609	clim-prec3	PTO	TO:0000183	Mean Temperature of Coldest Quarter (_C)			temperature unit	UO	UO:0000005
610	clim-prec4	PTO	TO:0000183	Annual Precipitation (mm)			volumetric flow rate unit	UO	UO:0000270
611	clim-prec5	PTO	TO:0000183	Precipitation of Wettest Month (mm)			volumetric flow rate unit	UO	UO:0000270
612	clim-prec6	PTO	TO:0000183	Precipitation of Driest Month (mm)			volumetric flow rate unit	UO	UO:0000270
613	clim-prec7	PTO	TO:0000183	Precipitation of July (mm)			volumetric flow rate unit	UO	UO:0000270
614	clim-prec8	PTO	TO:0000183	Precipitaiton of August (mm)			volumetric flow rate unit	UO	UO:0000270
615	clim-prec9	PTO	TO:0000183	Precipitation of September (mm)			volumetric flow rate unit	UO	UO:0000270
616	clim-tmax1	PTO	TO:0000183	Maximum Temperature of January (_C)			temperature unit	UO	UO:0000005
617	clim-tmax10	PTO	TO:0000183	Maximum Temperature of October (_C)			temperature unit	UO	UO:0000005
618	clim-tmax11	PTO	TO:0000183	Maximum Temperature of November (_C)			temperature unit	UO	UO:0000005
619	clim-tmax12	PTO	TO:0000183	Maximum Temperature of December (_C)			temperature unit	UO	UO:0000005
620	clim-tmax2	PTO	TO:0000183	Maximum Temperature of Februrary (_C)			temperature unit	UO	UO:0000005
621	clim-tmax3	PTO	TO:0000183	Maximum Temperature of March (_C)			temperature unit	UO	UO:0000005
622	clim-tmax4	PTO	TO:0000183	Maximum Temperature of April (_C)			temperature unit	UO	UO:0000005
623	clim-tmax5	PTO	TO:0000183	Maximum Temperature of May (_C)			temperature unit	UO	UO:0000005
624	clim-tmax6	PTO	TO:0000183	Maximum Temperature of June (_C)			temperature unit	UO	UO:0000005
625	clim-tmax7	PTO	TO:0000183	Maximum Temperature of July (_C)			temperature unit	UO	UO:0000005
626	clim-tmax8	PTO	TO:0000183	Maximum Temperature of August (_C)			temperature unit	UO	UO:0000005
627	clim-tmax9	PTO	TO:0000183	Maximum Temperature of September (_C)			temperature unit	UO	UO:0000005
628	clim-tmin1	PTO	TO:0000183	Minimum Temperature of January (_C)			temperature unit	UO	UO:0000005
629	clim-tmin10	PTO	TO:0000183	Minimum Temperature of October (_C)			temperature unit	UO	UO:0000005
630	clim-tmin11	PTO	TO:0000183	Minimum Temperature of November (_C)			temperature unit	UO	UO:0000005
631	clim-tmin12	PTO	TO:0000183	Minimum Temperature of December (_C)			temperature unit	UO	UO:0000005
632	clim-tmin2	PTO	TO:0000183	Minimum Temperature of Februrary (_C)			temperature unit	UO	UO:0000005
633	clim-tmin3	PTO	TO:0000183	Minimum Temperature of March (_C)			temperature unit	UO	UO:0000005
634	clim-tmin4	PTO	TO:0000183	Minimum Temperature of April (_C)			temperature unit	UO	UO:0000005
635	clim-tmin5	PTO	TO:0000183	Minimum Temperature of May (_C)			temperature unit	UO	UO:0000005
636	clim-tmin6	PTO	TO:0000183	Minimum Temperature of June (_C)			temperature unit	UO	UO:0000005
637	clim-tmin7	PTO	TO:0000183	Minimum Temperature of July (_C)			temperature unit	UO	UO:0000005
638	clim-tmin8	PTO	TO:0000183	Minimum Temperature of August (_C)			temperature unit	UO	UO:0000005
639	clim-tmin9	PTO	TO:0000183	Minimum Temperature of September (_C)			temperature unit	UO	UO:0000005
