Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
640	MRL0	PTO	TO:0000043	EZ-Rhizo - Main Root Length at 0 mM NaCl			length unit	UO	UO:0000001
641	MRVL0	PTO	TO:0000043	EZ-Rhizo - Main Root Vector Length (straight line from beginning to end of the main root) at 0 mM NaCl			length unit	UO	UO:0000001
642	Depth0	PTO	TO:0000043	EZ-Rhizo - Main Root Depth - a vertical line from the top-most to bottom-most point of the main root - at 0 mM NaCl			length unit	UO	UO:0000001
643	MRVA0	PTO	TO:0000043	EZ-Rhizo - Main Root Vector Angle at 0 mM NaCl			degree	UO	UO:0000185
644	Straight0	PTO	TO:0000043	EZ-Rhizo - main root straightness expressed as ratio between main root vector length (straight) and the main root path length (observed) at 0 mM NaCl			ratio	UO	UO:0000190
645	noLRpMR0	PTO	TO:0000043	EZ-Rhizo - number of lateral roots per main root at 0 mM NaCl			count unit	UO	UO:0000189
646	LRDpMR0	PTO	TO:0000043	EZ-Rhizo - Lateral Root Density per cm of Main Root at 0 mM NaCl			count unit	UO	UO:0000189
647	LRDpBZ0	PTO	TO:0000043	EZ-Rhizo - Lateral Root Density per cm of Branching Zone at 0 mM NaCl			count unit	UO	UO:0000189
648	LRL0	PTO	TO:0000043	EZ-Rhizo - cummulative lateral root length at 0 mM NaCl			length unit	UO	UO:0000001
649	aLRL0	PTO	TO:0000043	EZ-Rhizo - average lateral root length at 75 mM NaCl			length unit	UO	UO:0000001
650	Apical0	PTO	TO:0000043	EZ-Rhizo - length of the Apical Zone at 0 mM NaCl			length unit	UO	UO:0000001
651	Basal0	PTO	TO:0000043	EZ-Rhizo - length of the Basal Zone at 0 mM NaCl			length unit	UO	UO:0000001
652	Branched0	PTO	TO:0000043	EZ-Rhizo - length of the Branched Zone at 0 mM NaCl			length unit	UO	UO:0000001
653	MRLpTRS0	PTO	TO:0000043	Ratio between Main Root Length and Total Root Size at 0 mM NaCl			ratio	UO	UO:0000190
654	LRLpMRL0	PTO	TO:0000043	Ratio of Lateral Root Length (cummulative) and Main Root Length at 0 mM NaCl			ratio	UO	UO:0000190
655	aLRLpMRL0	PTO	TO:0000043	EZ-Rhizo - the average length of lateral root per main root length at 0 mM NaCl			ratio	UO	UO:0000190
656	PC1sc0	PTO	TO:0000043	1st Principal Component - pulled using all RSA traits with prior scaling at 0 mM NaCl			dimensionless unit	UO	UO:0000186
657	PC2sc0	PTO	TO:0000043	2nd Principal Component - pulled using all RSA traits with prior scaling at 0 mM NaCl			dimensionless unit	UO	UO:0000186
658	PC3sc0	PTO	TO:0000043	3rd Principal Component - pulled using all RSA traits with prior scaling at 0 mM NaCl			dimensionless unit	UO	UO:0000186
659	TRS75	PTO	TO:0000043	EZ-Rhizo - Total Root Size (length) at 75 mM NaCl			length unit	UO	UO:0000001
660	MRL75	PTO	TO:0000043	EZ-Rhizo - Main Root Length at 75 mM NaCl			length unit	UO	UO:0000001
661	MRVL75	PTO	TO:0000043	EZ-Rhizo - Main Root Vector Length (straight line from beginning to end of the main root) at 75 mM NaCl			length unit	UO	UO:0000001
662	Depth75	PTO	TO:0000043	EZ-Rhizo - Main Root Depth - a vertical line from the top-most to bottom-most point of the main root - at 75 mM NaCl			length unit	UO	UO:0000001
663	MRVA75	PTO	TO:0000043	EZ-Rhizo - Main Root Vector Angle at 75 mM NaCl			degree	UO	UO:0000185
664	Straight75	PTO	TO:0000043	EZ-Rhizo - main root straightness expressed as ratio between main root vector length (straight) and the main root path length (observed) at 75 mM NaCl			ratio	UO	UO:0000190
665	noLRpMR75	PTO	TO:0000043	EZ-Rhizo - number of lateral roots per main root			count unit	UO	UO:0000189
666	LRDpMR75	PTO	TO:0000043	EZ-Rhizo - Lateral Root Density per cm of Main Root at 75 mM NaCl			count unit	UO	UO:0000189
667	LRDpBZ75	PTO	TO:0000043	EZ-Rhizo - Lateral Root Density per cm of Branching Zone at 75 mM NaCl			count unit	UO	UO:0000189
668	LRL75	PTO	TO:0000043	EZ-Rhizo - cummulative lateral root length at 75 mM NaCl			length unit	UO	UO:0000001
669	aLRL75	PTO	TO:0000043	EZ-Rhizo - average lateral root length at 75 mM NaCl			length unit	UO	UO:0000001
670	Apical75	PTO	TO:0000043	EZ-Rhizo - length of the Apical Zone at 75 mM NaCl			length unit	UO	UO:0000001
671	Basal75	PTO	TO:0000043	EZ-Rhizo - length of the Basal Zone at 75 mM NaCl			length unit	UO	UO:0000001
672	Branched75	PTO	TO:0000043	EZ-Rhizo - length of the Branched Zone at 75 mM NaCl			length unit	UO	UO:0000001
673	MRLpTRS75	PTO	TO:0000043	Ratio between Main Root Length and Total Root Size at 75 mM NaCl			ratio	UO	UO:0000190
674	LRLpMRL75	PTO	TO:0000043	Ratio of Lateral Root Length (cummulative) and Main Root Length at 75 mM NaCl			ratio	UO	UO:0000190
675	aLRLpMRL75	PTO	TO:0000043	EZ-Rhizo - the average length of lateral root per main root length at 75 mM NaCl			ratio	UO	UO:0000190
676	PC1sc75	PTO	TO:0000043	1st Principal Component - pulled using all RSA traits with prior scaling at 75 mM NaCl			dimensionless unit	UO	UO:0000186
677	PC2sc75	PTO	TO:0000043	2nd Principal Component - pulled using all RSA traits with prior scaling at 75 mM NaCl			dimensionless unit	UO	UO:0000186
678	PC3sc75	PTO	TO:0000043	3rd Principal Component - pulled using all RSA traits with prior scaling at 75 mM NaCl			dimensionless unit	UO	UO:0000186
679	TRS125	PTO	TO:0000043	EZ-Rhizo - Total Root Size (length) at 125 mM NaCl			length unit	UO	UO:0000001
680	MRL125	PTO	TO:0000043	EZ-Rhizo - Main Root Length at 125 mM NaCl			length unit	UO	UO:0000001
681	MRVL125	PTO	TO:0000043	EZ-Rhizo - Main Root Vector Length (straight line from beginning to end of the main root) at 125 mM NaCl			ratio	UO	UO:0000190
682	Depth125	PTO	TO:0000043	EZ-Rhizo - Main Root Depth - a vertical line from the top-most to bottom-most point of the main root - at 125 mM NaCl			length unit	UO	UO:0000001
683	MRVA125	PTO	TO:0000043	EZ-Rhizo - Main Root Vector Angle at 125 mM NaCl			degree	UO	UO:0000185
684	Straight125	PTO	TO:0000043	EZ-Rhizo - main root straightness expressed as ratio between main root vector length (straight) and the main root path length (observed) at 125 mM NaCl			ratio	UO	UO:0000190
685	noLRpMR125	PTO	TO:0000043	EZ-Rhizo - number of lateral roots per main root at 125 mM NaCl			count unit	UO	UO:0000189
686	LRDpMR125	PTO	TO:0000043	EZ-Rhizo - Lateral Root Density per cm of Main Root at 125 mM NaCl			count unit	UO	UO:0000189
687	LRDpBZ125	PTO	TO:0000043	EZ-Rhizo - Lateral Root Density per cm of Branching Zone at 125 mM NaCl			count unit	UO	UO:0000189
688	LRL125	PTO	TO:0000043	EZ-Rhizo - cummulative lateral root length at 125 mM NaCl			length unit	UO	UO:0000001
689	aLRL125	PTO	TO:0000043	EZ-Rhizo - average lateral root length at 125 mM NaCl			length unit	UO	UO:0000001
690	Apical125	PTO	TO:0000043	EZ-Rhizo - length of the Apical Zone at 0 mM NaCl			length unit	UO	UO:0000001
691	Basal125	PTO	TO:0000043	EZ-Rhizo - length of the Basal Zone at 125 mM NaCl			length unit	UO	UO:0000001
692	Branched125	PTO	TO:0000043	EZ-Rhizo - length of the Branched Zone at 125 mM NaCl			length unit	UO	UO:0000001
693	MRLpTRS125	PTO	TO:0000043	Ratio between Main Root Length and Total Root Size at 125 mM NaCl			ratio	UO	UO:0000190
694	LRLpMRL1225	PTO	TO:0000043	Ratio of Lateral Root Length (cummulative) and Main Root Length at 125 mM NaCl			ratio	UO	UO:0000190
695	aLRLpMRL125	PTO	TO:0000043	EZ-Rhizo - the average length of lateral root per main root length at 125 mM NaCl			ratio	UO	UO:0000190
696	PC1sc125	PTO	TO:0000043	1st Principal Component - pulled using all RSA traits with prior scaling at 125 mM NaCl			dimensionless unit	UO	UO:0000186
697	PC2sc125	PTO	TO:0000043	2nd Principal Component - pulled using all RSA traits with prior scaling at 125 mM NaCl			dimensionless unit	UO	UO:0000186
698	PC3sc125	PTO	TO:0000043	3rd Principal Component - pulled using all RSA traits with prior scaling at 125 mM NaCl			dimensionless unit	UO	UO:0000186
