Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
700	Length	PTO	TO:0000576	Length of Main Flowering Stem			length unit	UO	UO:0000001
701	DTF2	PTO	TO:0000344	Days Until the Inflorescence Stem Elongated to 1cm			day	UO	UO:0000033
702	DTF3	PTO	TO:0000344	Days Until First Open Flower			day	UO	UO:0000033
703	DTF1	PTO	TO:0000344	Days Until Emergence of Visible Flowering Buds in the Center of the Rosette from Time of Sowing			day	UO	UO:0000033
704	RL	PTO	TO:0000241	Rosette Leaf Number			count unit	UO	UO:0000189
705	CL	PTO	TO:0000646	Cauline Leaf Number			count unit	UO	UO:0000189
706	RBN	PTO	TO:0000547	Rosette Branch Number			count unit	UO	UO:0000189
707	Diameter	PTO	TO:0000858	Diameter of Rosette (End point after flowering)			length unit	UO	UO:0000001
