Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
717	RGR Fe	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the root growth rates for seedlings growing under -Fe.			rate unit	UO	UO:0000280
718	RGR MS	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the root growth rates for seedlings growing in normal MS medium.			rate unit	UO	UO:0000280
719	RGR P	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the root growth rates for seedlings growing under -P.			rate unit	UO	UO:0000280
720	RGR P Zn	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the oot growth rates for seedlings growing under -P and -Zn.			rate unit	UO	UO:0000280
721	RGR Zn	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the root growth rates for seedlings growing under -Zn.			rate unit	UO	UO:0000280
722	RGR P Fe	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the root growth rates for seedlings growing under -P and -Fe.			rate unit	UO	UO:0000280
723	RGE Fe norm	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the normalized root growth rates (compared to growth on MS) for seedlings growing under -Fe.			ratio	UO	UO:0000190
724	RGR P norm	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the normalized root growth rates (compared to growth on MS) for seedlings growing under -P.			ratio	UO	UO:0000190
725	RGR P Zn norm	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the normalized root growth rates (compared to growth on MS) for seedlings growing under -P and -Zn.			ratio	UO	UO:0000190
726	RGR Zn norm	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the normalized root growth rates (compared to growth on MS) for seedlings growing under -Zn.			ratio	UO	UO:0000190
727	RGR P Fe norm	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings between day 4 and 6 on MS plates. This phenotype is the normalized root growth rates (compared to growth on MS) for seedlings growing under -P and -Fe.			ratio	UO	UO:0000190
728	deltaRGR P Fe norm on Fe norm	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings. This phenotype is the differences of the normalized root growth rates for seedlings growing under -P and -Fe compared to seedlings only growing under -Fe			ratio	UO	UO:0000190
729	deltaRGR P Zn norm on Zn norm	PTO	TO:0000516	individual root growth was measured as the mean of 3 Arabidopsis seedlings. This phenotype is the differences of the normalized root growth rates for seedlings growing under -P and -Zn compared to seedlings only growing under -Zn			ratio	UO	UO:0000190
730	MS-mean Total length day003	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
731	MS-mean Total length day004	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
732	MS-mean Total length day005	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
733	F-mean Total length day003	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
734	F-mean Total length day004	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
735	F-mean Total length day005	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
736	P-mean Total length day003	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
737	P-mean Total length day004	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
738	P-mean Total length day005	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
739	PF-mean Total length day003	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
740	PF-mean Total length day004	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
741	PF-mean Total length day005	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
742	PZ-mean Total length day003	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
743	PZ-mean Total length day004	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
744	PZ-mean Total length day005	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
745	Z-mean Total length day003	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
746	Z-mean Total length day004	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
747	Z-mean Total length day005	PTO	TO:0000227	individual root growth was measured as the mean of 3 Arabidopsis seedlings.			micron pixel	UO	UO:0000241
