Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
754	root length day001	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
755	root length day002	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
756	root length day003	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
757	root length day004	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
758	root length day005	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
759	root length day006	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
760	root length day007	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
761	root length day001 minusZn	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
762	root length day002 minusZn	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
763	root length day003 minusZn	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
764	root length day004 minusZn	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
765	root length day005 minusZn	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
766	root length day006 minusZn	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
767	root length day007 minusZn	PTO	TO:0000227	Primary root growth has been measured with the Brat software.			micron pixel	UO	UO:0000241
