Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
1317	Tokoferol	PTO	TO:0000281	3 g of seedlings were homogenized in 6 ml ethanol and extracted for 24 h at 25 °C.			microgram	UO	UO:0000023
1316	Sterol	PTO	TO:0000281	3 g of fresh seedlings, supplemented with internal standards were homogenized in 20 ml of chloroform/methanol solution (1/1, v/v) and extracted for 24 h at 25 °C.			microgram	UO	UO:0000023
1315	Polyprenol	PTO	TO:0000281	3 g of fresh seedlings, supplemented with internal standards were homogenized in 20 ml of chloroform/methanol solution (1/1, v/v) and extracted for 24 h at 25 °C.			microgram	UO	UO:0000023
1312	Dolichole	PTO	TO:0000281	3 g of fresh seedlings, supplemented with internal standards were homogenized in 20 ml of chloroform/methanol solution (1/1, v/v) and extracted for 24 h at 25 °C.			microgram	UO	UO:0000023
1311	Chlorophyll	PTO	TO:0000281	0.2 g of seedlings was homogenized in acetone, extracted for 24 h at 25 °C, centrifuged (2500 × g) and the supernatant was directly subjected to spectrophotometric analyses. All isolation steps were performed in darkness.			microgram	UO	UO:0000023
1314	Plastoquinone	PTO	TO:0000281	"0.5 g of seedlings was used. Isolation procedure was as described above, but
826 the hydrolysis step was omitted and the samples were protected from light."			microgram	UO	UO:0000023
1313	Carotenoid	PTO	TO:0000281	0.2 g of seedlings was homogenized in acetone, extracted for 24 h at 25 °C, centrifuged (2500 × g) and the supernatant was directly subjected to spectrophotometric analyses. All isolation steps were performed in darkness.			microgram	UO	UO:0000023
