Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
1390	Estimated Soil Pb								
1391	Leaf Pb Mine (μg/g)								
1388	Rosette diameter Mine	PTO	TO:0000357	Rosette diameter  of 3 individuals per accession and soil type was measured weekly for 4 weeks.			millimeter	UO	UO:0000016
1395	Leaf Zn Mine (μg/g)	PTO	TO:0006053	Zinc concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1392	Leaf P Mine (μg/g)	PTO	TO:0006045	P concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1402	Leaf Na Mine (μg/g)	PTO	TO:0000526	Na concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1397	Leaf Mn Mine (μg/g)	PTO	TO:0006048	Mn concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1398	Leaf Cu Mine (μg/g)	PTO	TO:0006052	Cu concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1393	Leaf  S Mine (μg/g)	PTO	TO:0006046	S concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1394	Leaf Mg Mine (μg/g)	PTO	TO:0006044	Mg concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1389	Growth rate	PTO	TO:0000515	Rosette diameter (RD) of 3 individuals per accession and soil type was measured weekly for 4 weeks. Growth rate of each accession was calculated as mean(RDMine) / mean(RDControl) of the last RD measure.			ratio	UO	UO:0000190
1396	Leaf Fe Mine (μg/g)	PTO	TO:0006049	Fe concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1399	Leaf B Mine (μg/g)	PTO	TO:0006043	B concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1401	Leaf K Mine (μg/g)	PTO	TO:0000513	K concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
1400	Leaf Ca Mine (μg/g)	PTO	TO:0006047	Ca concentrations in leaves, cultivated in Pb-enriched mine soil. Elemental analysis was performed with an ICP-OES (PerkinElmer).			microgram	UO	UO:0000023
