Map
Scored in 5 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| M216T665 | metabolite content trait | — | concentration unit | 1 | DAAR | 5.37 |
| M130T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 5.6 |
| M172T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 7.12 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 75.0 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 61.25 |
