Map
Scored in 9 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 68.6666666667 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 50.25 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 30.5 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 45.0 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 50.25 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 39.25 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 23.5 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 5.5 |
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 0.5 |
