Map
Scored in 8 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 106.75 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 119.3333333 |
| Inter-specific pollination of Arabidopsis thaliana and Malcolmia littorea | hybrid incompatibility | growth chamber study | count unit | 1 | Inter-specific pollination of Arabidopsis thaliana and Malcolmia littorea | 1.0 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 114.0 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 119.3333333 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 109.3333333 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 10.66666667 |
| Gravitropic setpoint angle (GSA) | gravity response trait | in vitro growth medium | angle unit | 1 | Gravitropic setpoint angle (GSA) | 13.99 |
