Map
Scored in 9 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 144.0 |
| GR21 | seed dormancy | growth chamber study | percent | 1 | Kerdaffrec et al. 2016 | 100.0 |
| GR21 warm | seed dormancy | growth chamber study | percent | 1 | Kerdaffrec et al. 2017 | 91.6125618099 |
| GR21 cold | seed dormancy | growth chamber study | percent | 1 | Kerdaffrec et al. 2017 | 66.3752087156 |
| GR105 warm | seed dormancy | growth chamber study | percent | 1 | Kerdaffrec et al. 2017 | 100.0 |
| GR63 warm | seed dormancy | growth chamber study | percent | 1 | Kerdaffrec et al. 2017 | 98.5964912281 |
| GR105 cold | seed dormancy | growth chamber study | percent | 1 | Kerdaffrec et al. 2017 | 93.9511923998 |
| GR63 cold | seed dormancy | growth chamber study | percent | 1 | Kerdaffrec et al. 2017 | 84.2016806723 |
| Inter-specific pollination of Arabidopsis thaliana and Malcolmia littorea | hybrid incompatibility | growth chamber study | count unit | 1 | Inter-specific pollination of Arabidopsis thaliana and Malcolmia littorea | 5.0 |
