Map
Scored in 789 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| clim-bio7 | other miscellaneous trait | ecological environment | temperature unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 235.0 |
| Basal75 | root morphology trait | vertical agar growth medium | length unit | 1 | Salt induced changes in Root System Architecture | 0.20727775 |
| clim-gs2 | other miscellaneous trait | ecological environment | dimensionless unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.0 |
| rSurvival fruit thi | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.122273546 |
| rFitness mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.0 |
| PZ-mean Total length day003 | root length | plant growth medium | micron pixel | 1 | Root growth rates under nutrient deficiency | 168.802545455 |
