Map
Scored in 8 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 82.75 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 76.25 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 48.0 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 71.0 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 76.25 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 67.0 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 48.25 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 11.66666667 |
