Map
Scored in 132 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| rSeeds tlp | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.490728751 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 64.0 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 53.5 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 41.66666667 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 49.25 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 53.5 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 43.75 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 29.75 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 7.25 |
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 6.666666667 |
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 15.66666667 |
| clim-bio1 | — | — | — | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 78.0 |
