Map
Scored in 6 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 111.25 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 92.5 |
| FruitNumber | fruit set trait | growth chamber study | dimensionless unit | 1 | Adaptive diversification of growth allometry in the plant Arabidopsis thaliana | 107.0 |
| rosetteDM | plant dry weight | growth chamber study | milligram | 1 | Adaptive diversification of growth allometry in the plant Arabidopsis thaliana | 1522.65 |
| GrowthRate | shoot system growth and development trait | growth chamber study | speed/velocity unit | 1 | Adaptive diversification of growth allometry in the plant Arabidopsis thaliana | 18.34518072 |
| ScalingExponent | shoot system growth and development trait | growth chamber study | dimensionless unit | 1 | Adaptive diversification of growth allometry in the plant Arabidopsis thaliana | 0.560367195 |
