Map
Scored in 10 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 62.75 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 59.33333333 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 51.5 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 55.66666667 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 59.33333333 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 49.0 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 36.33333333 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 8.333333333 |
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 5.5 |
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 14.0 |
