Map
Scored in 10 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) | 
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 66.25 | 
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 92.25 | 
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 29.5 | 
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 89.25 | 
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 92.25 | 
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 84.5 | 
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 68.0 | 
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 12.25 | 
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 5.0 | 
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 15.0 | 
