Map
Scored in 10 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) | 
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 77.75 | 
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 74.75 | 
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 43.0 | 
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 69.25 | 
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 74.75 | 
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 63.25 | 
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 50.0 | 
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 13.25 | 
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 2.666666667 | 
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 16.0 | 
