Map
Scored in 7 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 80.5 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 83.25 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 81.0 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 83.25 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 76.75 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 54.25 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 12.75 |
