Map
Scored in 10 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 66.0 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 44.5 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 48.33333333 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 40.75 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 44.5 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 34.5 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 25.25 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 3.75 |
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 6.666666667 |
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 16.0 |
