Map
Scored in 8 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) | 
|---|---|---|---|---|---|---|
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 53.66666667 | 
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 35.5 | 
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 39.0 | 
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 29.0 | 
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 16.5 | 
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 4.0 | 
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 5.333333333 | 
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 19.0 | 
