Map
Scored in 14 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) | 
|---|---|---|---|---|---|---|
| M216T665 | metabolite content trait | — | concentration unit | 1 | DAAR | 11.5 | 
| M130T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 9.33 | 
| M172T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 13.36 | 
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 88.0 | 
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 93.25 | 
| Inter-specific pollination of Arabidopsis thaliana and Malcolmia littorea | hybrid incompatibility | growth chamber study | count unit | 1 | Inter-specific pollination of Arabidopsis thaliana and Malcolmia littorea | 4.0 | 
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 44.33333333 | 
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 85.25 | 
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 93.25 | 
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 80.0 | 
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 35.5 | 
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 10.0 | 
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 2.333333333 | 
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 16.5 | 
