Map
Scored in 13 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| M216T665 | metabolite content trait | — | concentration unit | 1 | DAAR | 6.2 |
| M130T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 4.57 |
| M172T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 6.94 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 68.75 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 69.25 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 40.33333333 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 64.0 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 69.25 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 59.25 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 42.25 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 17.66666667 |
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 0.0 |
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 18.0 |
