| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 9326 | TAL 10 | Sweden | Älgsjö | Alison Anastasio | 17.6771 | 62.6252 | — | - | 0 |
| 9480 | TAA 23 | Sweden | West of Härnösand | Alison Anastasio | 17.7311 | 62.6381 | — | - | 0 |
| 9479 | TAA 22 | Sweden | West of Härnösand | Alison Anastasio | 17.7311 | 62.6381 | — | - | 0 |
| 9478 | TAA 21 | Sweden | West of Härnösand | Alison Anastasio | 17.7311 | 62.6381 | — | - | 0 |
| 9477 | TAA 20 | Sweden | West of Härnösand | Alison Anastasio | 17.7311 | 62.6381 | — | - | 0 |
| 6168 | TAA 19 | Sweden | TAA | Mattias Jakobsson | 17.74 | 62.6425 | — | - | 0 |
| 6167 | TAA 18 | Sweden | TAA | Mattias Jakobsson | 17.739721 | 62.6425 | — | - | 0 |
| 6166 | TAA 17 | Sweden | TAA | Mattias Jakobsson | 17.7372 | 62.6425 | CS77332 | Regmap 250k, 1001 Genomes, Full imputed | 10 |
| 6165 | TAA 16 | Sweden | TAA | Mattias Jakobsson | 17.73639 | 62.6425 | — | - | 0 |
| 6164 | TAA 15 | Sweden | TAA | Mattias Jakobsson | 17.735834 | 62.6425 | — | - | 0 |
| 6163 | TAA 14 | Sweden | TAA | Mattias Jakobsson | 17.7356 | 62.6425 | CS77331 | Regmap 250k, 1001 Genomes, Full imputed | 489 |
| 6162 | TAA 13 | Sweden | TAA | Mattias Jakobsson | 17.73611 | 62.642776 | — | - | 0 |
| 6161 | TAA 12 | Sweden | TAA | Mattias Jakobsson | 17.73611 | 62.6425 | — | - | 0 |
| 6160 | TAA 11 | Sweden | TAA | Mattias Jakobsson | 17.738333 | 62.6425 | — | - | 0 |
| 6159 | TAA 10 | Sweden | TAA | Mattias Jakobsson | 17.739166 | 62.6425 | — | - | 0 |
| 8226 | TAA 09 | Sweden | TAA | Mattias Jakobsson | 17.739166 | 62.6425 | — | - | 0 |
| 6158 | TAA 08 | Sweden | TAA | Mattias Jakobsson | 17.738056 | 62.6425 | — | - | 0 |
| 6157 | TAA 07 | Sweden | TAA | Mattias Jakobsson | 17.74 | 62.642776 | — | - | 0 |
| 6156 | TAA 06 | Sweden | TAA | Mattias Jakobsson | 17.740278 | 62.6425 | — | - | 0 |
| 6155 | TAA 05 | Sweden | TAA | Mattias Jakobsson | 17.740833 | 62.6425 | — | - | 0 |
