| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 2311 | Ste-32 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2310 | Ste-31 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2309 | Ste-30 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2290 | Ste-3 | US | Ste | Diane Byers | -86.514 | 42.03 | — | Regmap 250k, Full imputed | 217 |
| 2308 | Ste-29 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2307 | Ste-26 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2306 | Ste-25 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2305 | Ste-20 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2289 | Ste-2 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2304 | Ste-19 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2303 | Ste-18 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2302 | Ste-17 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2301 | Ste-16 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2300 | Ste-15 | US | Ste | Diane Byers | -86.514 | 42.03 | — | Regmap 250k, Full imputed | 0 |
| 2299 | Ste-14 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2298 | Ste-13 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2297 | Ste-12 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2296 | Ste-11 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2295 | Ste-10 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
| 2288 | Ste-1 | US | Ste | Diane Byers | -86.514 | 42.03 | — | - | 0 |
