| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 8175 | RMX4.35 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8174 | RMX4.31 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8173 | RMX4.14 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8172 | RMX4.12 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8171 | RMX4.118 | US | RMX | Megan Dunning | -86.511 | 42.036 | CS79029 | 1001 Genomes, Full imputed | 0 |
| 8170 | RMX4.11 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8169 | RMX4.10 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8168 | RMX4.09 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8167 | RMX4.05 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8166 | RMX4.04 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8165 | RMX4.03 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8164 | RMX4.02 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8163 | RMX4.01 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8162 | RMX3.54 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8161 | RMX3.52 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8160 | RMX3.51 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8159 | RMX3.50 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8158 | RMX3.49 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8157 | RMX3.48 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
| 8156 | RMX3.47 | US | RMX | Megan Dunning | -86.511 | 42.036 | — | - | 0 |
