| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 2227 | Pent-67 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2226 | Pent-66 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2225 | Pent-65 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2224 | Pent-63 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2223 | Pent-61 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2222 | Pent-60 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2221 | Pent-59 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2220 | Pent-58 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2219 | Pent-57 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2218 | Pent-56 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2217 | Pent-55 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2216 | Pent-53 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2215 | Pent-51 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2190 | Pent-5 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2214 | Pent-49 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | Regmap 250k, Full imputed | 0 |
| 2213 | Pent-47 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2212 | Pent-46 | US | Pent | Diane Byers | -86.3929 | 43.7623 | CS78993 | 1001 Genomes, Full imputed | 7 |
| 2211 | Pent-45 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2210 | Pent-43 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
| 2189 | Pent-4 | US | Pent | Diane Byers | -86.3929 | 43.7623 | — | - | 0 |
