| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 6864 | NFE-8 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6863 | NFE-7 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6862 | NFE-6 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6861 | NFE-5 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6860 | NFE-19 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6859 | NFE-18 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6858 | NFE-17 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6857 | NFE-16 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6856 | NFE-15 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6855 | NFE-10 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6854 | NFE-1 | UK | NFE | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6853 | NFC-9 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6852 | NFC-8 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6851 | NFC-6 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6850 | NFC-5 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6849 | NFC-4 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6848 | NFC-3 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6847 | NFC-20 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | Regmap 250k, Full imputed | 121 |
| 6846 | NFC-2 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
| 6845 | NFC-18 | UK | NFC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 |
