| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7442 | N17 | Russia | Petrozavodsk | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 7441 | N16 | Russia | Kosalma1 | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 7440 | N15 | Russia | Kondopoga | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 7439 | N14 | Russia | Sampo Mountain | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 7438 | N13 | Russia | Konchezero | Andy Savushkin | 34.15 | 61.36 | — | Regmap 250k, Full imputed | 298 |
| 7437 | N12 | Russia | Zarevichi2 | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 7436 | N11 | Russia | Zarevichi1 | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 7435 | N10 | Russia | Shuyskaya | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 7434 | N1 | Russia | Rybreka1 | Andy Savushkin | 34.15 | 61.36 | — | - | 0 |
| 6940 | Mz-0 | GER | Merzhausen/Ts. | Albert Kranz | 8.3 | 50.3 | CS76557 | Regmap 250k, 1001 Genomes, Full imputed | 986 |
| 7248 | Mv-0 | US | Mv | Albert Kranz | -70.6652 | 41.3923 | CS76556 | 1001 Genomes, Full imputed | 40 |
| 2066 | MuskSP-9 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
| 2093 | MuskSP-86 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
| 2092 | MuskSP-85 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
| 2091 | MuskSP-83 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | CS78986 | 1001 Genomes, Full imputed | 7 |
| 2090 | MuskSP-82 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
| 2089 | MuskSP-80 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
| 2065 | MuskSP-8 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
| 2088 | MuskSP-79 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
| 2087 | MuskSP-78 | US | MuskSP | Diane Byers | -86.3368 | 43.2483 | — | - | 0 |
