| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 9657 | Melic-1 | Italy | — | 0 | 16.04 | 38.45 | CS77078 | 1001 Genomes, Full imputed | 138 |
| 9297 | Meise-8 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 9296 | Meise-7 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 9295 | Meise-6 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 9294 | Meise-5 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 9293 | Meise-4 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 9292 | Meise-3 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 9291 | Meise-2 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 9290 | Meise-1 | Belgium | Meise | James Beck | 4.31667 | 50.9167 | — | - | 0 |
| 21826 | Med-2 | Russia | Medvejegorsk | Magnus Nordborg | 34.44 | 62.9 | — | - | 0 |
| 21825 | Med-1 | Russia | Medvejegorsk | Magnus Nordborg | 34.44 | 62.9 | — | - | 0 |
| 7250 | Me-0 | GER | Mechtshausen/Hessen | Albert Kranz | 10.1138 | 51.9183 | CS76549 | Regmap 250k, 1001 Genomes, Full imputed | 134 |
| 1834 | Mdn-8 | US | Mdn | Diane Byers | -86.509 | 42.051 | CS78976 | 1001 Genomes, Full imputed | 0 |
| 1833 | Mdn-7 | US | Mdn | Diane Byers | -86.509 | 42.051 | — | - | 0 |
| 1832 | Mdn-5 | US | Mdn | Diane Byers | -86.509 | 42.051 | — | - | 0 |
| 1831 | Mdn-4 | US | Mdn | Diane Byers | -86.509 | 42.051 | — | - | 0 |
| 1849 | Mdn-31 | US | Mdn | Diane Byers | -86.509 | 42.051 | — | - | 0 |
| 1830 | Mdn-3 | US | Mdn | Diane Byers | -86.509 | 42.051 | — | - | 0 |
| 1848 | Mdn-29 | US | Mdn | Diane Byers | -86.509 | 42.051 | — | - | 0 |
| 1847 | Mdn-28 | US | Mdn | Diane Byers | -86.509 | 42.051 | — | - | 0 |
