| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 2112 | MSGA-19 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | — | - | 0 |
| 2111 | MSGA-18 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | — | - | 0 |
| 2110 | MSGA-15 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | — | - | 0 |
| 2109 | MSGA-14 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | — | - | 0 |
| 2108 | MSGA-12 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | CS78988 | 1001 Genomes, Full imputed | 0 |
| 2107 | MSGA-11 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | — | - | 0 |
| 2106 | MSGA-10 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | CS78987 | 1001 Genomes, Full imputed | 0 |
| 2100 | MSGA-1 | US | MSGA | Diane Byers | -86.0891 | 43.2749 | — | - | 0 |
| 9931 | MOU2-25 | France | — | 0 | 4.31 | 43.98 | — | - | 9 |
| 9916 | MOL-1 | France | — | 0 | 4.22 | 47.1 | — | - | 9 |
| 255 | MOG-67 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 254 | MOG-58 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 253 | MOG-57 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 252 | MOG-55 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | Regmap 250k, Full imputed | 44 |
| 251 | MOG-54 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 250 | MOG-52 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 249 | MOG-49 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 248 | MOG-46 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 247 | MOG-45 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 246 | MOG-44 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
