| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 6410 | UduI 4-31 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6409 | UduI 4-29 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6408 | UduI 4-25 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6407 | UduI 4-23 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6406 | UduI 4-22 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6405 | UduI 4-20 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6391 | UduI 4-2 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6404 | UduI 4-19 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6403 | UduI 4-18 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | Regmap 250k, Full imputed | 0 |
| 6402 | UduI 4-17 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | Regmap 250k, Full imputed | 0 |
| 6401 | UduI 4-16 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | Regmap 250k, Full imputed | 0 |
| 6400 | UduI 4-15 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6399 | UduI 4-14 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6398 | UduI 4-12 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6397 | UduI 4-10 | Czech Republic | UduI 4 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6364 | UduI 3-9 | Czech Republic | UduI 3 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6363 | UduI 3-8 | Czech Republic | UduI 3 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6362 | UduI 3-7 | Czech Republic | UduI 3 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6361 | UduI 3-6 | Czech Republic | UduI 3 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
| 6360 | UduI 3-5 | Czech Republic | UduI 3 | Jirina Relichov | 16.6314 | 49.2771 | — | - | 0 |
