| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 8445 | LP3413.112 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8444 | LP3413.111 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8443 | LP3413.110 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8442 | LP3413.11 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8441 | LP3413.108 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8440 | LP3413.107 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8439 | LP3413.106 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8438 | LP3413.105 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8437 | LP3413.104 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8436 | LP3413.103 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8435 | LP3413.102 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8434 | LP3413.101 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8433 | LP3413.100 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8432 | LP3413.10 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 8431 | LP3413.1 | US | LP | Justin Borevitz | -86.8513 | 41.6862 | — | - | 0 |
| 6933 | LL-0 | Spain | Ll | Albert Kranz | 2.49 | 41.59 | CS77047 | Regmap 250k, 1001 Genomes, Full imputed | 743 |
| 918 | LIN S-9 | US | LIN S | Kathleen Donohue | -71.4378 | 41.8972 | — | - | 0 |
| 917 | LIN S-8 | US | LIN S | Kathleen Donohue | -71.4378 | 41.8972 | — | - | 0 |
| 916 | LIN S-6 | US | LIN S | Kathleen Donohue | -71.4378 | 41.8972 | — | - | 0 |
| 915 | LIN S-5 | US | LIN S | Kathleen Donohue | -71.4378 | 41.8972 | CS77040 | 1001 Genomes, Full imputed | 36 |
