| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7695 | KNO1.09 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 7694 | KNO1.08 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 7693 | KNO1.06 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 7692 | KNO1.05 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 7691 | KNO1.04 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 7690 | KNO1.03 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 7689 | KNO1.02 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 7688 | KNO1.01 | US | Knox35 | Megan Dunning | -86.625 | 41.273 | — | - | 0 |
| 6825 | KNO-9 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6824 | KNO-8 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6823 | KNO-7 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6822 | KNO-6 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6821 | KNO-5 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6820 | KNO-4 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6819 | KNO-3 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6818 | KNO-2 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6928 | KNO-18 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | Regmap 250k, Full imputed | 339 |
| 6816 | KNO-17 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6815 | KNO-16 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | — | - | 0 |
| 6814 | KNO-15 | US | Knox | Joy Bergelson | -86.621 | 41.2816 | CS79017 | 1001 Genomes, Full imputed | 0 |
