| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4966 | UKSW06-368 | UK | Lynher River (rd to Tavistock from Liskeard) | Eric Holub | -4.4 | 50.5 | — | - | 0 |
| 4965 | UKSW06-367 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4964 | UKSW06-366 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4963 | UKSW06-365 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4962 | UKSW06-364 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4961 | UKSW06-363 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4960 | UKSW06-362 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4959 | UKSW06-361 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4958 | UKSW06-360 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | CS78814 | 1001 Genomes, Full imputed | 133 |
| 4957 | UKSW06-359 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4956 | UKSW06-358 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4955 | UKSW06-357 | UK | Liskeard | Eric Holub | -4.5 | 50.5 | — | - | 0 |
| 4954 | UKSW06-356 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4953 | UKSW06-355 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4952 | UKSW06-354 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4951 | UKSW06-353 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4950 | UKSW06-352 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4949 | UKSW06-351 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4948 | UKSW06-350 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4947 | UKSW06-349 | UK | Lostwitheil | Eric Holub | -4.7 | 50.4 | — | - | 0 |
