| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 1108 | ESÖ-26 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1107 | ESÖ-25 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1106 | ESÖ-24 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1105 | ESÖ-23 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1104 | ESÖ-22 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1103 | ESÖ-21 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1102 | ESÖ-20 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1084 | ESÖ-2 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1101 | ESÖ-19 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1100 | ESÖ-18 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1099 | ESÖ-17 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1098 | ESÖ-16 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1097 | ESÖ-15 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1096 | ESÖ-14 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1095 | ESÖ-13 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1094 | ESÖ-12 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1093 | ESÖ-11 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1092 | ESÖ-10 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 1083 | ESÖ-1 | Sweden | ESÖ | Jon Ågren | 16.5 | 56.6167 | — | - | 0 |
| 9908 | ESP-1-11 | France | — | 0 | 3.47 | 50.72 | CS76847 | 1001 Genomes, Full imputed | 17 |
