| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes | 
|---|---|---|---|---|---|---|---|---|---|
| 6727 | CIBC-2 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | Regmap 250k, Full imputed | 113 | 
| 6726 | CIBC-19 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6725 | CIBC-18 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6907 | CIBC-17 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | CS76770 | Regmap 250k, 1001 Genomes, Full imputed | 777 | 
| 6723 | CIBC-16 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6722 | CIBC-15 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6721 | CIBC-14 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6720 | CIBC-13 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6719 | CIBC-12 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6718 | CIBC-11 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6717 | CIBC-10 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 6716 | CIBC-1 | UK | CIBC | Mick Crawley | -0.6383 | 51.4083 | — | - | 0 | 
| 924 | CHA-8 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | — | - | 0 | 
| 932 | CHA-41 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | CS76765 | 1001 Genomes, Full imputed | 33 | 
| 923 | CHA-4 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | — | - | 0 | 
| 931 | CHA-35 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | — | - | 0 | 
| 930 | CHA-30 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | — | - | 0 | 
| 929 | CHA-26 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | — | - | 0 | 
| 928 | CHA-22 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | — | - | 0 | 
| 927 | CHA-18 | US | CHA | Kathleen Donohue | -71.1445 | 42.3634 | — | - | 0 | 
