| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5719 | Bur-0 | Ireland | Bur | D. Ratcliffe | -6.2 | 54.1 | — | Regmap 250k, Full imputed | 120 |
| 7033 | Buckhorn Pass | US | Buckhorn Pass | Angus Murphy | -122.755 | 41.3599 | CS76733 | Regmap 250k, 1001 Genomes, Full imputed | 52 |
| 7057 | Bu-9 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7056 | Bu-8 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 60 |
| 7055 | Bu-7 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7054 | Bu-6 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7053 | Bu-5 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7052 | Bu-4 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7051 | Bu-3 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7050 | Bu-25 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7049 | Bu-24 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7048 | Bu-23 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7047 | Bu-22 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7046 | Bu-21 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7045 | Bu-20 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7044 | Bu-2 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 27 |
| 7043 | Bu-19 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7042 | Bu-18 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7041 | Bu-17 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
| 7040 | Bu-15 | GER | Burghaun/Rhon | Albert Kranz | 9.5 | 50.5 | — | - | 0 |
