| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5289 | UKSE06-553 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5288 | UKSE06-552 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5287 | UKSE06-551 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5286 | UKSE06-549 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5285 | UKSE06-547 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | Regmap 250k, Full imputed | 0 |
| 5284 | UKSE06-546 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5283 | UKSE06-545 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5282 | UKSE06-544 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | Regmap 250k, Full imputed | 0 |
| 5281 | UKSE06-543 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5280 | UKSE06-542 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5279 | UKSE06-541 | UK | Cnt | Eric Holub | 1.1 | 51.3 | CS79004 | 1001 Genomes, Full imputed | 0 |
| 5278 | UKSE06-535 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5277 | UKSE06-534 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5276 | UKSE06-533 | UK | Cnt | Eric Holub | 1.1 | 51.3 | CS78806 | 1001 Genomes, Full imputed | 17 |
| 5275 | UKSE06-532 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5274 | UKSE06-531 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5273 | UKSE06-530 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5272 | UKSE06-529 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5271 | UKSE06-528 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
| 5270 | UKSE06-527 | UK | Cnt | Eric Holub | 1.1 | 51.3 | — | - | 0 |
