| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5131 | UKSE06-293 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5130 | UKSE06-292 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5129 | UKSE06-291 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5128 | UKSE06-285 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5127 | UKSE06-284 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5126 | UKSE06-283 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5125 | UKSE06-282 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5124 | UKSE06-281 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5123 | UKSE06-279 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5122 | UKSE06-278 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | Regmap 250k, Full imputed | 154 |
| 5121 | UKSE06-277 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5120 | UKSE06-276 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5119 | UKSE06-275 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5118 | UKSE06-274 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5117 | UKSE06-273 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5116 | UKSE06-272 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | Regmap 250k, Full imputed | 109 |
| 5115 | UKSE06-271 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5114 | UKSE06-270 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5113 | UKSE06-269 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5112 | UKSE06-268 | UK | East Malling village | Eric Holub | 0.4 | 51.3 | — | - | 0 |
